
Elevated Beachside Living











29/61 Keira Street, Wollongong
2Bed
2Bath
1Car
Price | $710,000 - $760,000 |
---|---|
Method of Sale | For sale by private treaty |
Strata Fees | $868 per quarter |
Water Rates | $160.18 per quarter |
Council Rates | $330.90 per quarter |
Rental Potential | Currently Leased at $640 Per Week |
Strata Manager | Jameson’s Strata Management |
Building Size | 7 Levels |
Total in Complex | Thirty-Five |
Car and Storage | 14 Square Metre |
Interior | 96 Square Metre | 109 Square Metres Including Balcony |
Inspection Times:
Tuesday 23rd August
04:30PM - 05:00PM
Thursday 25th August
04:30PM - 05:00PM
John O’Reilly
Director
Licensed Real Estate Agent
Contact John about this property
Current Owners TOP 3
- Nice outlook
- Footsteps from CBD and Beaches
- Light-filled
Property Summary
Kitchen | Stylish kitchen with geometric white splashback, 40mm stones benchtops, and an island perfect for cooking and entertaining. Pull out exhaust fan above gas stove and oven for a sleek look, and soft closing draws |
---|---|
Bedrooms | Second bedroom with equally as large and bright, including a mirrored wardrobe with down lights and blue-sky views |
Bathrooms | Light-filled bathroom the same as ensuite, allowing for two people to live together in tranquillity |
Living Areas | Main living areas light-filled with beautiful views of Illawarra’s loved escarpment |
Outdoor Area | A well-sized balcony for entertaining equipped with a gas outlet for a BBQ, and privacy shield. Along with a large courtyard on level two |
Car space | Underground parking on with easy access to the lift, 3 door lockable storage and security garage door |
Heating & Cooling | Air conditioning in main living areas and gas heating outlet in living room |
Storage | Three door storage compartment in garage |
Internet | NBN fibre to the node |
Master Bedroom | Gorgeous escarpment views trough the top window, well-sized bedroom with mirrored wardrobe and downlights, with a contemporary ensuite and a rain showerhead |
Lounge | Living with loads of natural lighting entering the room through the floor to ceiling sliding doors |
Laundry | Laundry – Light-filled laundry with a built-in sink, and wall brackets for dryer |
Facilities and Common Areas | Courtyard area for use of all in complex |
Dining | Dining room open to kitchen |
Construction | Concrete construction |
---|---|
Flooring | Charcoal Grey flooring across the home, with 600x600 tiles in main living areas and a plush carpet in both bedrooms |
Aspect | Western-Facing |
Zoning | General Residential |
Age of Home | The Beleira building was built in 2017 |
Level in Building | Level Six in the Beleira Building |
Visitors Car Spaces | Parking on Kiera or Campbell Street |
Views | Wide Escarpment views |
Get our listings before they hit the market
Often our listings sell before they have even appeared on other real estate platforms. Put yourself on the list to find out before everyone else.
Local Area
Details
Local Schools | 450m to Wollongong Public School, 2.0km to Wollongong High School of the Performing Arts, 350m to Smiths Hill High School, 1.4km to St Marys Star of The Sea College |
---|---|
Nearest Bus Stop | 550m to Keira St at Victoria St |
Nearest Train Station | 1.3km to Wollongong Tran Station, 2.4km to North Wollongong Train Station |
Nearest Beach | 1.5km to North Beach Wollongong, 1.8km to South Beach Wollongong |
Nearest Shops | 1.2km to Woolworths Wollongong, Continental Grocer across the road. |
Nearest Day Care | 1.5km Kids Uni, 1.3km to Wollongong Cottage Kindergarten |
Nearest Surf Break | 1.5km North Beach Wollongong |
Nearest Dog Beach | Southern End of South Beach |
Nearest Primary School | 450m to Wollongong Public School |