
Immaculate Oasis








32 Cawley Street, Bellambi
4Bed
2Bath
2Car
Price | $1,420,000 |
---|---|
Method of Sale | For sale by private treaty |
Council Rates | $678 p/q approx. |
Water Rates | $173 p/q approx. |
Estimated Rental Return | $750 - $800 p/w approx. |
Daniel Frazer
Director
Licensed Real Estate Agent & Auctioneer
Contact Daniel about this property
Current Owners TOP 3
- Close to beach, bike track & schools.
- Family friendly.
- Comfort & lifestyle.
Property Summary
Kitchen | Timber and laminex kitchen, gas cooktop, oven and diswasher. Plus extra kitchen in granny flat. |
---|---|
Bedrooms | Four bedrooms all with ceiling fans, three (including granny flat) with built in robes. |
Bathrooms | Main bathroom with shower, bath, basin & seperate toilet. Granny flat has a shower, basin & toilet. |
Living Areas | Combined living & dining areas in both house & granny flat. |
Outdoor Area | Paved, undercover entertainment area. |
Car space | Single carport & driveway parking, plus rear lane access. |
Storage | Multiple storage options throughout. |
Internet | NBN connected to house and granny flat. |
Other | Solar power, front & rear rolling electric gates & sellf contained granny flat with rear lane access. |
Construction | Mixed construction. |
---|---|
Flooring | Timber flooring throughout. |
Aspect | East facing aspect. |
Zoning | R2 low density residential. |
Age of Home | 60 years approx. |
Hot Water Service | Gas instantaneous hot water |
Get our listings before they hit the market
Often our listings sell before they have even appeared on other real estate platforms. Put yourself on the list to find out before everyone else.
Local Area
Details
Local Schools | Bellambi Point Community Pre School, Holy Spirit College & Bellambi Public School. |
---|---|
Nearest Bus Stop | Cawley Street before Rothery Street. |
Nearest Train Station | Bellambi Train Station. |
Nearest Beach | Bellambi Beach. |
Nearest Shops | IGA & East Corrimal Shopping. |