Tarrawanna 56 Caldwell Avenue
Lush, Private Oasis in Tarrawanna Village
Sale Date
11th October 2025
Sale Price
$1,020,000
Property Type
House
Council Rates
$388 Quarterly
Land area approx
940sqm
Water Rates
$173 Quarterly
Building and Pest Report
Provided for free download
Rental Potential
$750 Weekly Approx.
Property Summary
| Age of Home | The home was built in 1960 approx. |
|---|---|
| Aspect | The rear of the home has a northerly aspect and front faces South. |
| Bathrooms | The main bathroom has a shower, large vanity and toilet, on the west side of the home. This bathroom has a window to the west and features neutral colour tiling and timber accents. |
| Bedrooms | The second bedroom faces the north and has views of the reserve and backyard. The room has carpeted floors and adjoins the second bathroom (with bathtub). |
| Car Accommodation | The double, oversized garage is under the house, and has roller doors and storage adjoining. There is also ample parking on the property. |
| Construction | The home is of double brick construction with a low-pitched concrete roof. |
| Dining | The open plan living and dining area has peaceful views to the north and the reserve at the rear boundary. The room is carpeted and features a unique, angled original archway between living and dining. There are glass sliding doors to the patio area outside. |
| Ensuite | There is a bathroom adjoining the second bedroom which includes a large vanity, toilet and elevated bathtub. There is a window to the north. |
| Entertaining Space | There is an undercover entertaining space at the rear of the property as well as open plan lounge and dining areas. |
| Flooring | This home features carpets in living, dining and bedrooms. In the bathrooms, laundry and other areas there are tiles and some linoleum. |
| Heating & Cooling | There are ceiling fans in the bedrooms. |
| Hot Water | The hot water system is an Everhot electric system. |
| Internet | NBN is available. |
| Kitchen | The huge kitchen has been updated, with cream cupboards and tiled splashback. There is gas cooking, electric oven (Chef) rangehood, and double sink. The kitchen is light and bright with plenty of natural light. The large window faces to the south, and there is plenty of storage. |
| Land Size | 940 square metres 18m x 51m approximately |
| Laundry | The family-sized internal laundry has hanging lines for the rainy days, and an external door to the courtyard and laundry line. There is an additional toilet adjoining. |
| Living Areas | There is a large and sunlit lounge and dining space capitalising on views of the reserve at the rear and gardens at the front of the home. |
| Local Area | Tarrawanna Public School 300 metres; Kiera High 3.3 km; Tarrawanna shopping centre 100 metres, Towradgi train station 1.4 km. |
| Lounge | The open plan lounge/dining area enjoys natural light from glass sliding doors north and south, which open to the tiled outdoor living spaces overlooking gardens and bush. There is carpet and room for all to enjoy. |
| Master Bedroom | The master bedroom has a ceiling fan and carpets. It has a large window to the south. |
| Study | The third bedroom has carpets and a sliding glass door to the rear patio/yard, enjoying northerly sun and views of the reserve. This room could be used as a home office or a bedroom. |
| Title Type | Torrens tilte |
| Workshop | The home has a workshop area outside the laundry/garage, and another area for hobbies in the rear of the garage, along with lots of storage space. |
| Yard | The yard has been landscaped with easy-care plantings and offers a tranquil backdrop to the home. |
| Zoning | R2 Low density residential zone. |
Schools & Public Transport
Corrimal High School
Co-Ed High School
7-12
Tarrawanna Primary School
Primary School
K-6
Elonera Montessori School
Combined
Pri+Sec
St Columbkille's Catholic Primary School
Primary
Pri
Good Samaritan Catholic Primary School
Primary
Pri
Holy Spirit College
Secondary
Sec
Wollongong Flexible School
Special
Special
Aspect South Coast School
Special
Special
Bus Services
Wollongong to Stanwell Park via Thirroul
Premier Charters
2
Wollongong to Austinmer Station
Dions Bus Service
90
University of Wollongong to Austinmer Station
Dions Bus Service
91
Wollongong to Bulli
Dions Bus Service
92
University of Wollongong to Bulli
Dions Bus Service
93
Wollongong to Bellambi via Towradgi (Loop Service)
Premier Illawarra
3
Wollongong to Bellambi (Loop Service)
Premier Illawarra
7
Wollongong to Bellambi via Balgownie (Loop Service)
Premier Illawarra
8
This property was sold by
Photo Gallery
Disclaimer
All marketing material and advertising pertaining to this property including but not limited to images, floorplans, video, virtual tours, brochures, digital styling and furniture, drone and lifestyle images etc are for marketing and illustration purposes only and some may represent location, view or lifestyle photography. Some photographs feature nearby locations and amenities and are not part of the property and have been digitally styled/furnished to represent potential use of space. Whilst Laurence Morgan has made every effort to ensure the information supplied is truthful and correct, it may have been provided or sourced by third party individuals and suppliers and we cannot guarantee the accuracy of the information. If STCA or S.T.C.A is stated in advertising it is referring to “Subject to council approval” and we recommend seeking independent planning advice. Any displayed or advertised outgoings, estimates, land sizes, measurements, completion dates and distances are approximate only and may be subject to change without notice and Laurence Morgan gives no warranty to the accuracy of the information and takes no responsibility for any loss incurred from acting on the information provided. We strongly recommend all interested parties conduct their own due-diligence and research to ensure they are satisfied and fully informed in all respects prior to making an offer or proceeding to purchase the property. ×
Request More Information
Discover the value of your property in today's real estate marketplace.
×